← Trust Centre/ ComplianceWhat we comply with today,
What we comply with today,
and what we're working toward.
In writing.
No overclaim, no logos we haven't earned. The compliance status of Whaitiri Black Limited (trading as GIWAHS), dated and sourced to the Vault documents that back each claim.
Open the pre-signed DPA (review draft)/ 01 — Status board
Active certifications
None yet — see roadmap below
DPA status
Published v1.0 — pre-signed by GIWAHS
Standardised questionnaires
SIG Lite Q3 2026 · CAIQ Q4 2026
/ 02 — Frameworks we comply with
Aligned today.
| Framework | Status | Reference |
|---|---|---|
| EU GDPR (Regulation (EU) 2016/679) | Aligned | Doc 24 · 29 · 30 |
| UK GDPR + Data Protection Act 2018 | Aligned | Doc 24 · 29 · 30 |
| Swiss FADP (revised 2023) | Aligned | Doc 29 §7 |
| NZ Privacy Act 2020 | Aligned | Doc 24 §13 · Doc 30 §13.4 |
| Australian Privacy Act 1988 + APPs | Aligned | Doc 24 §13 · Doc 30 §13.5 |
| California CCPA / CPRA | Aligned | Doc 24 §12 · Doc 39 |
| Colorado · Virginia · Connecticut · Utah · Texas | Aligned | Doc 24 §12 |
| ePrivacy Directive + PECR (UK) | Aligned | Doc 28 §4 |
| PCI-DSS (via Stripe outsourcing — SAQ-A scope) | Aligned | Doc 30 §5, §6 |
| CAN-SPAM · CASL · NZ UEMA · AU SPAM Act | Aligned | Doc 36 §3.4 |
/ 03 — Working toward
Honest roadmap, with dates.
| Framework | Target | Status |
|---|---|---|
| SOC 2 Type I | Year 1–2 | Planning — scope being defined |
| SOC 2 Type II | Year 2 | Following Type I |
| ISO/IEC 27001 | Year 2–3 | Gap analysis after SOC 2 Type I |
| ISO/IEC 27701 (privacy extension) | Year 3+ | Planning |
| SIG Lite (Shared Assessments) | Q3 2026 | Drafting |
| CAIQ (Cloud Security Alliance) | Q4 2026 | Drafting |
| FedRAMP | Not in scope | — |
/ 04 — Data residency & transfer mechanisms
Where your data lives, and how it travels.
| Data category | Primary residency | Mechanism (EU/UK/CH origin) | Mechanism (NZ/AU origin) |
|---|---|---|---|
| Application data (DB, auth, storage) | Supabase / AWS (region configurable) | EU SCCs · UK IDTA | NZ IPP 12 · APP 8 |
| Payment metadata | Stripe (USA primary) | EU SCCs · UK IDTA · PCI-DSS L1 | Contractual safeguards |
| Email content + delivery metadata | Resend (USA primary) | EU SCCs · UK IDTA | Contractual safeguards |
| Edge / network logs | Cloudflare (global POPs) | EU SCCs · UK IDTA | Contractual safeguards |
| Corporate email & files | Google Workspace (USA primary) | Google DPA + EU SCCs | Contractual safeguards |
| LLM API (gated, currently disabled) | OpenAI (USA primary) | OpenAI DPA + EU SCCs | Contractual safeguards |
Full Subprocessor Register at /trust · pending counsel sign-off before publication.
/ 05 — Data Processing Addendum (DPA)
Three paths.
- 1. Self-serve download. Pre-signed DPA at /legal/dpa.pdf (available after counsel sign-off). Customer countersigns by reply email.
- 2. Email-back countersignature. Send your signed copy to legal@giwahs.com; we counter-sign and return within 2 business days.
- 3. Custom DPA. Enterprise tier — we accept reasonable amendments. Material changes extend turnaround to 5–7 business days.
/ 06 — Vendor questionnaire support
SLAs you can plan around.
- Acknowledgement: within 2 business days.
- 250-Q standard questionnaire: 5 business days (Enterprise) · 10 business days (Gold / Elite).
- NDA: mutual same-day countersignature; ours available on request.
/ Companies Office verification
Verify us independently.
Whaitiri Black Limited (trading as GIWAHS) is a registered New Zealand company. Company details may be independently verified via the New Zealand Companies Office and the NZBN Register.
| Identifier | Value | Verify on |
|---|---|---|
| NZ Companies Office number | 6860633 | Companies Office Aotearoa NZ |
| NZBN | 9429046803306 | NZBN Register |
| NZ GST number | 125-955-886 | Whaitiri Black Limited is NZ GST-registered. Tax invoices via Stripe Tax. |
Registered office address: founder verification pending. NZ GST № 125-955-886. Director: Jay Elkington (100% shareholder).
© Whaitiri Black Limited · trading as GIWAHS. Registered in New Zealand.NZ Company № 6860633·NZBN 9429046803306·NZ GST 125-955-886·Companies Office NZBN Register
